
INSD offers a variety of Graphic Design courses, including Bachelor’s, Master’s, Advanced Diploma, and Diploma programs, catering to creative minds eager to excel in visual communication. These courses cover essential skills such as typography, branding, digital design, and multimedia, with a focus on blending creativity with technology. Students gain practical experience through live projects, internships, and workshops led by industry professionals. INSD’s state-of-the-art labs and strong industry partnerships ensure students are prepared for dynamic careers in advertising, web design, and digital media.
| SEM 1 | SEM 2 | SEM 3 | SEM 4 | SEM 5 | SEM 6 | SEM 7 | SEM 8 | SOFTWARE |
|---|---|---|---|---|---|---|---|---|
| ➤ Fundamentals of Design | ➤ Concept of Vector | ➤ Web Design Concepts | ➤ Business English | ➤ Animation Principles | ➤ Sound Editing | ➤ Video Editing | ➤ Toon Boom Animation | ➤ Adobe Photoshop |
| ➤ Graphics & Illustration | ➤ CorelDraw | ➤ Webpage Designing | ➤ Fluid Layout | ➤ Adobe Animate | ➤ After Effects | ➤ Business English | ➤ Live Project Web | ➤ CorelDraw |
| ➤ Image Editing | ➤ Illustrator | ➤ Hosting | ➤ Dreamweaver | ➤ Storyboarding | ➤ Premiere | ➤ Portfolio | ➤ Live Graphic Project | ➤ Illustrator |
| ➤ Design Principles | ➤ InDesign | ➤ Layout Design | ➤ JavaScript | ➤ 2D Animation | ➤ Audition | ➤ Management Skills | ➤ Interview Prep | ➤ InDesign |
| ➤ Colour Theory | ➤ Typography | ➤ HTML | ➤ Dynamic Drive | ➤ Animation Concepts | ➤ Video Project | ➤ Flash | ||
| ➤ Photoshop | ➤ Communication Skills | ➤ CSS | ➤ Idea Visualization | ➤ Short Film Making | ➤ WordPress | |||
| ➤ Toon Boom / Harmony | ||||||||
| ➤ Windows 95 → 10 |